2025 Arcadia Tournament Registration Forms (Updated as of 7/22 at 5:00 PM):
Baseball: Click Here to Register
**14U Boys games will be played on the Arcadia High School and JV Fields.**
All other tournaments will be played at Memorial Park. 
Memorial Park- 551 Memorial Park Drive, Arcadia WI 54612
	8U (1st/2nd Grade) Boys Coach Pitch = Sunday, June 8th, 2025 - $50.00/Team Entry Fee
			-Teams (FULL as of 4/7/25): 
				1. Arcadia Red 8U
				2. Arcadia Black 8U
				3. Hallie Heat 8U Blue
				4. Cochrane- Fountain City
				5. G-E-T Blue 
				6. Osseo Lightning
				7. Blair-Taylor
				8. Whitehall
	10U (3rd/4th Grade) Boys Coach Pitch = Saturday, June 28th, 2025 - $150.00/Team Entry Fee
			- Teams (FULL as of 4/24): 
				1. Arcadia Red 10U
				2. Arcadia Black 10U
				3. G-E-T Red Hawks 10U
				4. Fall Creek
				5. Cochrane- Fountain City
				6. Mondovi 
				7. La Crosse BGC 9U Silver
				8. La Crosse BGC 9U White
	12U (5th/6th Grade) Boys Tournament  = Sat/Sun, June 14th & 15th, 2025 - $200.00/Team Entry Fee
			- Teams (Cap at 12): 
				1.  Arcadia 12U
				2. G-E-T Youth Sports 12U
				3. Black River Falls Tigers 12U
				4. Mondovi 12U
				5. Westby Wild 12U
				6. Melrose-Mindoro Mustangs
				7. KM KoMets 12U White
				8. Independence 12U
				9. Cochrane - Fountain City
				10. La Crosse BGC 12U Blue
				11. La Crosse Youth Baseball
	14U (7th/8th Grade) Boys Tournament = Fri-Sun, June 27th -29th, 2025 - $200.00/Team Entry Fee
			- Teams (FULL as of 4/7/25): 
				1. Arcadia 14U
				2. Altoona Steam
				3. Ho-Chunk Vipors 13U
				4. G-E-T Blue 14U 
				5. G-E-T 13U
				6. Fall Creek 
				7. Melrose-Mindoro Mustangs
				8. Luther Jr. Knights
				9. Viroqua Parksand Rec. 
				10. Whitehall Norse 14U
				11. Holmen Bandits 14U
				12. Osseo-Fairchild
		WAITLIST: 
				1. Ettrick 14U
Softball: Click Here to Register
All tournaments will be played at Memorial Park
Memorial Park: 551 Memorial Park Drive, Arcadia WI 54612
	8U (1st/2nd Grade) Girls Coach Pitch = Friday, June 6th, 2025 - $50.00/Team Entry Fee	
		-Teams (FULL as of 5/7/25): 
			1. Arcadia 8U
			2. Altoona Steam 8U 
			3. Cochrane- Fountain City
			4. Holmen Steel
			5. Whitehall Black 8U
			6. Blair-Taylor 
			WAITLIST: 
			1. GET Team 1
			2. GET Team 2
	10U (3rd/4th Grade) Girls Coach Pitch = Sat/Sun, June 7th-8th, 2025 -$150.00/Team Entry Fee
		-Teams (FULL as of 4/7/25): 
			1. Arcadia Red 10U
			2. Arcadia Black 10U
			3. Eleva-Strum Cardinals
			4. G-E-T White
			5. G-E-T Blue
			6. Blair-Taylor 
			7. Whitehall 10U
			8. Cochrane - Fountain City Pirates 10U
			9. Independence Indees
			10. Bloomer Blackhawks
			11. Holmen 10U Silver - A
			12. Holmen 10U Silver - B
	12U (5th/6th Grade) Girls Tourney = Sat/Sun, June 21st-22nd, 2025 - $200.00/Team Entry Fee
		-Teams (FULL as of 6/2):  
                        1. Arcadia Red 12U
			2. Arcadia Black 12U
			3. Cochrane- Fountain City
			4. Luther Jr. Knights
			5. Independence Indees
			6. Holmen Maroon 12U
			7. Blair-Taylor
			8. Whitehall Lady Norse
	14U (7th/8th Grade) Girls Tourney = Sat, June 21st, 2025 - $200.00/Team Entry Fee
		-Teams: 
			1. Arcadia 14U
			2. Glenwood City 
			3. Cochrane- Fountain City
			4. Sparta Red
			5. Ettrick 14U
Make Check Payable To:
Arcadia Youth AssociationMail Payment To: Josh Grzadzielewski
 c/o AYA
 N27654 County Road J
 Arcadia, WI 54612
Arcadia Tournament Rules NOTE: Rules are still being updated and finalized. Please download final rules the week of the tournaments. 10U Boys Baseball - Tournament Rules
 12U Boys Baseball - Tournament Rules *12U-USSSA bats are allowed
 14U Boys Baseball - Tournament Rules
 10U Girls Softball - Tournament Rules
 12U Girls Softball - Tournament Rules
 14U Girls Softball - Tournament Rules
Brackets (when available):
- 2025 8U Baseball Bracket
- 2025 10U Baseball Bracket
- 2025 12U Baseball Bracket
- 2025 14U Baseball Bracket
- 2025 8U Softball Bracket
- 2025 10U Softball Bracket  (Silver/Bronze Brackets)
- 2025 12U Softball Bracket
- 2025 14U Softball Bracket
Questions?:
Chris Hund: (608)769-1294
Email: [email protected]
Seth Benedict (608)864-1636
Email: [email protected] 
Brackets (when available):
Other Area Tournament Links (email us to add your link here):
La Crescent Youth Ball (baseball & softball)
Seven Rivers Athletic Association (baseball & softball)
Seymour Ball Club (baseball only)
Shelby Youth Tournaments (baseball)
Shelby Youth Tournaments (softball)
Sparta Baseball Club (baseball only)
Trempealeau Youth Sports Club (baseball & softball)
Black River Falls (Baseball & Softball)
Holmen (Baseball)
Holmen (Softball)
Jackson County Jam (Baseball & Softball)